Designed by Syntax Productions
| Oatmeal Raisin Stout |
| Sweet Stout |
| Type: All Grain | Date: 1/10/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Size (fermenter): 10.00 gal | Brewer: Nick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 13.14 gal | Asst Brewer: Jimmy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: Pot and Cooler (10 Gal/37.8 L) - All Grain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End of Boil Volume 11.45 gal | Brewhouse Efficiency: 72.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Bottling Volume: 9.25 gal | Est Mash Efficiency 79.2 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: Ale, Two Stage | Taste Rating(out of 50): 30.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beer Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.055 SG | Measured Original Gravity: 1.062 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.016 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.1 % | Actual Alcohol by Vol: 6.8 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 35.0 IBUs | Calories: 206.7 kcal/12oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 39.1 SRM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Full Body, No Mash Out | Total Grain Weight: 22 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 8.91 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Step: Fly sparge with 8.91 gal water at 168.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation and Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Bottle | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 7.27 oz | Carbonation Used: Bottle with 7.27 oz Corn Sugar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 70.0 F | Age for: 30.00 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: Ale, Two Stage | Storage Temperature: 65.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raisins used in boil were put in primary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Created with BeerSmith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 4 tweets from barryshomebrew:
People talking about '@barryshomebrew':
Barry's Homebrew Outlet • 1447 N. American St. Philadelphia, PA. 19122 • 215-755-4556
Tuesday-Friday 12pm-7pm • Saturday and Sunday 10am-5pm