Designed by Syntax Productions
| Mountain Warrior Stout |
| Dry Stout |
| Type: All Grain | Date: 2/19/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Size (fermenter): 5.00 gal | Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 6.52 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Pot and Cooler ( 5 Gal/19 L) - All Grain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End of Boil Volume 5.98 gal | Brewhouse Efficiency: 72.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Bottling Volume: 4.60 gal | Est Mash Efficiency 82.8 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: Ale, Two Stage | Taste Rating(out of 50): 30.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beer Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.047 SG | Measured Original Gravity: 1.046 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.8 % | Actual Alcohol by Vol: 4.7 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 38.5 IBUs | Calories: 151.6 kcal/12oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 34.4 SRM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Light Body, No Mash Out | Total Grain Weight: 9 lbs 4.0 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 4.99 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Step: Fly sparge with 4.99 gal water at 168.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation and Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Bottle | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 3.61 oz | Carbonation Used: Bottle with 3.61 oz Corn Sugar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 70.0 F | Age for: 30.00 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: Ale, Two Stage | Storage Temperature: 65.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Created with BeerSmith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 4 tweets from barryshomebrew:
People talking about '@barryshomebrew':
Barry's Homebrew Outlet • 1447 N. American St. Philadelphia, PA. 19122 • 215-755-4556
Tuesday-Friday 12pm-7pm • Saturday and Sunday 10am-5pm