Welcome To Barry's Homebrew Outlet
Pennsylvania's lowest prices on beer-making kits and wine-making accessories!
It is our goal to bring you the best service and lowest prices on all winemaking kits and your beermaking needs. Whether you are a beginner or an expert, we have the equipment and expertise to help you make the best wine or beer possible..
We will be pouring 10 gallons at The Soup Kitchen Cafe (http://soupkitchencafe.com/) for First Friday!
We will be taking over the court yard for another big brew day. Come out and watch/question some of the local areas homebrewers and see how easy it is to become one!
Saturday, June 9th Memphis Taproom will be holding their first annual Homebrew Beer Festival. There will be at least 15 different different homebrews to choose from and an unlimited selection of gourmet
We are also considering hosting a Homebrew Flea Market / Equipment Swap next month. Details are still being ironed out, but we would charge a nominal fee and allow you to bring out any used or new equipment
| May The Schwarz Be With You |
| Schwarzbier (Black Beer) |
| Type: All Grain | Date: 1/29/2012 | ||||||||||||||||||||||||||||||
| Batch Size (fermenter): 10.00 gal | Brewer: | ||||||||||||||||||||||||||||||
| Boil Size: 12.57 gal | Asst Brewer: | ||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Pot and Cooler (10 Gal/37.8 L) - All Grain | ||||||||||||||||||||||||||||||
| End of Boil Volume 11.44 gal | Brewhouse Efficiency: 72.00 % | ||||||||||||||||||||||||||||||
| Final Bottling Volume: 9.25 gal | Est Mash Efficiency 79.2 % | ||||||||||||||||||||||||||||||
| Fermentation: Ale, Two Stage | Taste Rating(out of 50): 30.0 | ||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||
| Est Original Gravity: 1.050 SG | Measured Original Gravity: 1.046 SG | ||||||||||||||||||||||||||||||
| Est Final Gravity: 1.010 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.3 % | Actual Alcohol by Vol: 4.7 % | ||||||||||||||||||||||||||||||
| Bitterness: 30.6 IBUs | Calories: 151.6 kcal/12oz | ||||||||||||||||||||||||||||||
| Est Color: 24.8 SRM | |||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Light Body, No Mash Out | Total Grain Weight: 19 lbs | ||||||||||||||||||||||||||||||
| Sparge Water: 8.91 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | ||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| Sparge Step: Fly sparge with 8.91 gal water at 168.0 F | |||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||
| Carbonation Type: Bottle | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||
| Pressure/Weight: 7.27 oz | Carbonation Used: Bottle with 7.27 oz Corn Sugar | ||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 70.0 F | Age for: 30.00 days | ||||||||||||||||||||||||||||||
| Fermentation: Ale, Two Stage | Storage Temperature: 65.0 F | ||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||
Last 4 tweets from barryshomebrew:
People talking about '@barryshomebrew':
Barry's Homebrew Outlet • 1447 N. American St. Philadelphia, PA. 19122 • 215-755-4556
Tuesday-Friday 12pm-7pm • Saturday and Sunday 10am-5pm